Domain | Years (1) -+ | Register | Transfer | Renew |
---|---|---|---|---|
.com | 1 | $14 | $14 | $15 |
.net | 1 | $13 | $13 | $15 |
.orgnone | 1 | $13 | $11 | $15 |
.info | 1 | $20 | $20 | $20 |
.biz | 1 | $16 | $11 | $18 |
.clubnone | 1 | $3 | $11 | $13 |
.onlinenone | 1 | $18 | $28 | $30 |
.website | 1 | $13 | $14 | $14 |
.co.uk | 1 | $8 | $9 | $9 |
.us | 1 | $9 | $10 | $10 |
.ca | 1 | $14 | $13 | $13 |
.me | 1 | $18 | $20 | $20 |
.xyz | 1 | $11 | $11 | $13 |
.site | 1 | $14 | $14 | $14 |
.tech | 1 | $10 | $30 | $30 |
.shoes | 1 | $20 | $20 | $20 |
.pk | 2 | $16 | $20 | $20 |
.com.pk | 2 | $16 | $16 | $16 |
.edu.pk | 2 | $16 | $16 | $16 |
.com.au | 1 | $20 | $20 | $23 |
Zafeen Host is one of the Leading Domain and Web Hosting Company providing Fast and Secure Web Hosting Services Across the Globe
Copyright 2023 zafeenhost.com All Rights Reserved